Novexx Near Edge Thermal Transfer Ribbon |
|
Standard HS Wax/Resin Thermal Ribbon for Near Edge Printers | |
Part Numbers: | Description: |
13187-600-040-10 | 1.57″ x 1968′, Coated Side In |
13187-600-050-10 | 1.96″ x 1968′, Coated Side In |
13187-600-055-10 | 2.16″ x 1968′, Coated Side In |
13187-600-065-10 | 2.55″ x 1968′, Coated Side In |
13187-600-080-10 | 3.14″ x 1968′, Coated Side In |
13187-600-085-10 | 3.34″ x 1968′, Coated Side In |
13187-600-095-10 | 3.74″ x 1968′, Coated Side In |
13187-600-105-10 | 4.13″ x 1968′, Coated Side In |
13187-600-110-10 | 4.33″ x 1968′, Coated Side In |
13187-600-130-10 | 5.12″ x 1968′, Coated Side In |
13187-600-160-10 | 6.29″ x 1968′, Coated Side In |
13187-600-220-10 | 8.66″ x 1968′, Coated Side In |
Universal HS Premium Wax/Resin Thermal Ribbon for Near Edge Printers | |
Part Numbers: | Description: |
10287-600-040-10 | 1.57″ x 1968′, Coated Side In |
10287-600-050-10 | 1.96″ x 1968′, Coated Side In |
10287-600-055-10 | 2.16″ x 1968′, Coated Side In |
10287-600-065-10 | 2.55″ x 1968′, Coated Side In |
10287-600-080-10 | 3.14″ x 1968′, Coated Side In |
10287-600-085-10 | 3.34″ x 1968′, Coated Side In |
10287-600-095-10 | 3.74″ x 1968′, Coated Side In |
10287-600-105-10 | 4.13″ x 1968′, Coated Side In |
10287-600-110-10 | 4.33″ x 1968′, Coated Side In |
10287-600-130-10 | 5.12″ x 1968′, Coated Side In |
10287-600-160-10 | 6.29″ x 1968′, Coated Side In |
10287-600-220-10 | 8.66″ x 1968′, Coated Side In |
Universal HS Plus Super Premium Wax/Resin Thermal Ribbon for Near Edge Printers | |
Part Numbers: | Description: |
10387-600-040-10 | 1.57″ x 1968′, Coated Side In |
10387-600-050-10 | 1.96″ x 1968′, Coated Side In |
10387-600-055-10 | 2.16″ x 1968′, Coated Side In |
10387-600-065-10 | 2.55″ x 1968′, Coated Side In |
10387-600-080-10 | 3.14″ x 1968′, Coated Side In |
10387-600-085-10 | 3.34″ x 1968′, Coated Side In |
10387-600-095-10 | 3.74″ x 1968′, Coated Side In |
10387-600-105-10 | 4.13″ x 1968′, Coated Side In |
10387-600-110-10 | 4.33″ x 1968′, Coated Side In |
10387-600-130-10 | 5.12″ x 1968′, Coated Side In |
10387-600-160-10 | 6.29″ x 1968′, Coated Side In |
10387-600-220-10 | 8.66″ x 1968′, Coated Side In |
Industrial HS Super Premium Resin Thermal Ribbon for Near Edge Printers | |
Part Numbers: | Description: |
10687-600-040-10 | 1.57″ x 1968′, Coated Side In |
10687-600-050-10 | 1.96″ x 1968′, Coated Side In |
10687-600-055-10 | 2.16″ x 1968′, Coated Side In |
10687-600-065-10 | 2.55″ x 1968′, Coated Side In |
10687-600-080-10 | 3.14″ x 1968′, Coated Side In |
10687-600-085-10 | 3.34″ x 1968′, Coated Side In |
10687-600-095-10 | 3.74″ x 1968′, Coated Side In |
10687-600-105-10 | 4.13″ x 1968′, Coated Side In |
10687-600-110-10 | 4.33″ x 1968′, Coated Side In |
10687-600-130-10 | 5.12″ x 1968′, Coated Side In |
10687-600-160-10 | 6.29″ x 1968′, Coated Side In |
10687-600-220-10 | 8.66″ x 1968′, Coated Side In |
Candrel Technologies sells all formulations and sizes of Novexx Thermal Transfer Ribbon. GET A COMPETITIVE QUOTE |
|
Novexx Flathead Thermal Transfer Ribbon | |
Novexx Flat Wax for Flathead Printers, CSI | |
Part Numbers: | Description: |
NV038450W | 1.50″ x 1476′, Coated Side In |
NV040450W | 1.57″ x 1476′, Coated Side In |
NV053450W | 2.09″ x 1476′, Coated Side In |
NV060450W | 2.36″ x 1476′, Coated Side In |
NV064450W | 2.52″ x 1476′, Coated Side In |
NV076450W | 2.99″ x 1476′, Coated Side In |
NV080450W | 3.15″ x 1476′, Coated Side In |
NV083450W | 3.27″ x 1476′, Coated Side In |
NV089450W | 3.50″ x 1476′, Coated Side In |
NV102450W | 4.02″ x 1476′, Coated Side In |
NV106450W | 4.17″ x 1476′, Coated Side In |
NV110450W | 4.33″ x 1476′, Coated Side In |
NV114450W | 4.49″ x 1476′, Coated Side In |
NV128450W | 5.04″ x 1476′, Coated Side In |
NV152450W | 5.98″ x 1476′, Coated Side In |
NV165450W | 6.50″ x 1476′, Coated Side In |
Novexx Wax/Resin Thermal Ribbon for Flathead Printers, CSI | |
Part Numbers: | Description: |
NV038450WR | 1.50″ x 1476′, Coated Side In |
NV040450WR | 1.57″ x 1476′, Coated Side In |
NV053450WR | 2.09″ x 1476′, Coated Side In |
NV060450WR | 2.36″ x 1476′, Coated Side In |
NV064450WR | 2.52″ x 1476′, Coated Side In |
NV076450WR | 2.99″ x 1476′, Coated Side In |
NV080450WR | 3.15″ x 1476′, Coated Side In |
NV083450WR | 3.27″ x 1476′, Coated Side In |
NV089450WR | 3.50″ x 1476′, Coated Side In |
NV102450WR | 4.02″ x 1476′, Coated Side In |
NV106450WR | 4.17″ x 1476′, Coated Side In |
NV110450WR | 4.33″ x 1476′, Coated Side In |
NV114450WR | 4.49″ x 1476′, Coated Side In |
NV128450WR | 5.04″ x 1476′, Coated Side In |
NV152450WR | 5.98″ x 1476′, Coated Side In |
NV165450WR | 6.50″ x 1476′, Coated Side In |
Novexx Resin Thermal Ribbon for Flathead Printers, CSI | |
Part Numbers: | Description: |
NV038450R | 1.50″ x 1476′, Coated Side In |
NV040450R | 1.57″ x 1476′, Coated Side In |
NV053450R | 2.09″ x 1476′, Coated Side In |
NV060450R | 2.36″ x 1476′, Coated Side In |
NV064450R | 2.52″ x 1476′, Coated Side In |
NV076450R | 2.99″ x 1476′, Coated Side In |
NV080450R | 3.15″ x 1476′, Coated Side In |
NV083450R | 3.27″ x 1476′, Coated Side In |
NV089450R | 3.50″ x 1476′, Coated Side In |
NV102450R | 4.02″ x 1476′, Coated Side In |
NV106450R | 4.17″ x 1476′, Coated Side In |
NV110450R | 4.33″ x 1476′, Coated Side In |
NV114450R | 4.49″ x 1476′, Coated Side In |
NV128450R | 5.04″ x 1476′, Coated Side In |
NV152450R | 5.98″ x 1476′, Coated Side In |
NV165450R | 6.50″ x 1476′, Coated Side In |
Candrel Technologies sells all formulations and sizes of Avery Super Premium Resin Thermal Transfer Ribbon. GET A COMPETITIVE QUOTE |