| Thermal Transfer Stock Labels – Rolls | |||||
| Part Number | W x L | Across | Labels/Stack | Stacks/Case | Labels/Case |
| T0P150100P1P38G | 1.5 x 1 | 1 | 5500 | 14 | 77000 |
| T0P150100P2P38G | 1.5 x 1 | 2 | 11000 | 6 | 66000 |
| T0P200100P1P38F | 2 x 1 | 1 | 5500 | 8 | 44000 |
| T0P200100N1N38F (NP) | 2 x 1 | 1 | 5500 | 8 | 44000 |
| T0P200100P2P38F | 2 x 1 | 2 | 11000 | 4 | 44000 |
| T0P200150P1S38F | 2 x 1.5 | 1 | 3500 | 8 | 28000 |
| T0P200150P2S38F | 2 x 1.5 | 2 | 7000 | 4 | 28000 |
| T0P200200P1P38F | 2 x 2 | 1 | 3000 | 8 | 24000 |
| T0P200200P2P38F | 2 x 2 | 2 | 6000 | 4 | 24000 |
| T0P300100P1P38G | 3 x 1 | 1 | 5500 | 8 | 44000 |
| T0P300100N1N38G (NP) | 3 x 1 | 1 | 5500 | 8 | 44000 |
| T0P300200P1P38G | 3 x 2 | 1 | 3000 | 8 | 24000 |
| T0P300200N1N38G (NP) | 3 x 2 | 1 | 3000 | 8 | 24000 |
| T0P300300P1P38G | 3 x 3 | 1 | 2000 | 8 | 16000 |
| T0P300500P1P38G | 3 x 5 | 1 | 1200 | 8 | 9600 |
| T0P300500N1N38G (NP) | 3 x 5 | 1 | 1200 | 8 | 9600 |
| T0P350100P1P38F | 3.5 x 1 | 1 | 5500 | 4 | 22000 |
| T0P350800P1P38F | 3.5 x 8 | 1 | 750 | 4 | 3000 |
| T0P400100P1P38F | 4 x 1 | 1 | 5500 | 4 | 22000 |
| T0P400100N1N38F (NP) | 4 x 1 | 1 | 5500 | 4 | 22000 |
| T0P400150P1P38F | 4 x 1.5 | 1 | 3500 | 4 | 14000 |
| T0P400200P1P38F | 4 x 2 | 1 | 3000 | 4 | 12000 |
| T0P400200N1N38F (NP) | 4 x 2 | 1 | 3000 | 4 | 12000 |
| T0P400250P1P38F | 4 x 2.5 | 1 | 2400 | 4 | 9600 |
| T0P400300P1P38F | 4 x 3 | 1 | 2000 | 4 | 8000 |
| T0P400300N1N38F (NP) | 4 x 3 | 1 | 2000 | 4 | 8000 |
| T0P400400P1P38F | 4 x 4 | 1 | 1500 | 4 | 6000 |
| T0P400400N1N38F (NP) | 4 x 4 | 1 | 1500 | 4 | 6000 |
| T0P400500P1P38F | 4 x 5 | 1 | 1200 | 4 | 4800 |
| T0P4x6NATP1P38F | 4 x 6 | 1 | 1000 | 4 | 4000 |
| T0P4x6NATN1N38F (NP) | 4 x 6 | 1 | 1000 | 4 | 4000 |
| T0P400600P1P38F | 4 x 6 | 1 | 1000 | 4 | 4000 |
| T0P400600N1N38F (NP) | 4 x 6 | 1 | 1000 | 4 | 4000 |
| T0P400650P1P38F | 4 x 6.5 | 1 | 1000 | 4 | 4000 |
| T0P400650N1N38F (NP) | 4 x 6.5 | 1 | 1000 | 4 | 4000 |
| T0P400800P1P38F | 4 x 8 | 1 | 750 | 4 | 3000 |
| T0P400800N1N38F (NP) | 4 x 8 | 1 | 750 | 4 | 3000 |
| T0P401000P1x38F | 4 x 10 | 1 | 700 | 4 | 2800 |
| T0P401200P1P38F | 4 x 12 | 1 | 500 | 4 | 2000 |
| T0P401300P1P38F | 4 x 13 | 1 | 500 | 4 | 2000 |
| T0P500300P1P38G | 5 x 3 | 1 | 2000 | 4 | 8000 |
| T0P600400P1P38G | 6 x 4 | 1 | 1500 | 4 | 6000 |
| Thermal Transfer Stock Labels – Fanfold | |||||
| Part Number | W x L | Across | Labels/Stack | Stacks/Case | Labels/Case |
| T0P400200F1G00B | 4 x 2 | 1 | 6000 | 2 | 12000 |
| T0P400300F1G00B | 4 x 3 | 1 | 4000 | 2 | 8000 |
| T0P400400F1F00S | 4 x 4 | 1 | 2000 | 2 | 4000 |
| T0P400600F1G00B | 4 x 6 | 1 | 2000 | 2 | 4000 |
| T0P4x6NATF1F00B | 4 x 6 | 1 | 2000 | 2 | 4000 |
| T0P400650F1F00S | 4 x 6.5 | 1 | 2000 | 2 | 4000 |
| T0P400800F1F00x | 4 x 8 | 1 | 1000 | 2 | 2000 |
| T0P600400F1F00A | 6 x 4 | 1 | 3000 | 1 | 3000 |
| Direct Thermal Stock Labels – Roll | |||||
| Part Number | W x L | Across | Labels/Stack | Stacks/Case | Labels/Case |
| DSP200100P1P38F | 2 x 1 | 1 | 5500 | 8 | 44000 |
| DSP300500P1P38G | 3 x 5 | 1 | 1200 | 8 | 9600 |
| DSP400200P1P38F | 4 x 2 | 1 | 3000 | 4 | 12000 |
| DSP400300P1P38F | 4 x 3 | 1 | 2000 | 4 | 8000 |
| DSP400400P1P38F | 4 x 4 | 1 | 1500 | 4 | 6000 |
| DSP400600P1P38F | 4 x 6 | 1 | 1000 | 4 | 4000 |
| DSP400600N1N38F (NP) | 4 x 6 | 1 | 1000 | 4 | 4000 |
| DSP400650P1P38F | 4 x 6.5 | 1 | 1000 | 4 | 4000 |
| DSP400800P1P38F | 4 x 8 | 1 | 750 | 4 | 3000 |
| Direct Thermal Stock Labels – Fanfold | |||||
| Part Number | W x L | Across | Labels/Stack | Stacks/Case | Labels/Case |
| DSP400200F1F00B | 4 x 2 | 1 | 6000 | 2 | 12000 |
| DSP400300F1F00B | 4 x 3 | 1 | 4000 | 2 | 8000 |
| DSP400400F1F00B | 4 x 4 | 1 | 3000 | 2 | 6000 |
| DSP400600F1F00B | 4 x 6 | 1 | 2000 | 2 | 4000 |
| PMS and Fluorescent Colors Also Available | |||||
