Candrel Technologies

Candrel Technologies, LLC

  • Home
  • Products
    • Thermal Barcode Printers
      • Argox Printers
      • Avery Dennison Printers
      • Century Systems Printers
      • Datamax Printers
      • Godex Printers
      • Monarch Printers
      • Novexx Printers
      • Sato Printers
      • Toshiba TEC Printers
      • TSC Printers
    • Print & Apply
      • Novexx Print & Apply
    • Thermal Ribbon
      • Armor Thermal Ribbon
      • Avery Thermal Ribbon
      • Century Thermal Ribbon
      • DNP – Sony Thermal Ribbon
      • Fujicopian Thermal Ribbon
      • iimak Thermal Ribbon
      • ITW Thermal Ribbon
      • Monarch Thermal Ribbon
      • Novexx Solutions Ribbon
      • Sato Thermal Ribbon
      • Toshiba Thermal Ribbon
    • Thermal Labels
    • Label Design Software
      • Nicelabel Label Software
      • Seagull Scientific Label Software
      • Teklynx Label Software
    • Labellers
      • Novexx Labellers
    • Label Dispensers
      • Century Label Dispensers
      • DPR Label Dispensers
      • Labelmate Label Dispensers
    • Label Rewinders
      • Century Label Rewinders
      • DPR Label Rewinders
      • Labelmate Label Rewinders
    • Verifiers
      • Axicon Verifiers
    • Inkjet Color Printers
      • Swiftcolor Inkjet Printers
    • Label Counters
      • DPR Label Counters
      • Labelmate Label Counters
    • Label Slitters
      • Labelmate Label Slitters
  • Printer Parts
    • Thermal Printer Parts
    • OEM Printheads
    • Compatible Printheads
    • Discontinued
  • Printer Repair Service
  • Downloads
  • Video Library
    • Avery Videos
    • Axicon Videos
    • Century Videos
    • Datamax Videos
    • DPR Videos
    • Godex Videos
    • Labelmate Videos
    • Monarch Videos
    • NiceLabel Videos
    • Novexx Videos
    • Sato Videos
    • Seagull Scientific Videos
    • Swiftcolor Videos
    • Teklynx Videos
    • Toshiba Videos
    • TSC Videos
  • Contact Us
    • Contact Us
    • Request For Quote
    • Newsletter Signup

Monarch Thermal Ribbon

Avery 450/650
Part No. Formulation Width (in) Length (ft)
909761 Near Edge 1.5 1968
909760 Near Edge 4 1968
910111 Near Edge 4.33 1968
910108 Near Edge 4.49 1968
Avery TTX 450
Part No. Formulation Width (in) Length (ft)
910024 Near Edge 4.33 243
910022 Near Edge 3.15 1968
Datamax, Prodigy, DMX400, Allegro, Sato 8400, Intermec 4100, Monarch 9856/9800
Part No. Formulation Width (in) Length (ft)
909395 Highmark – Std. Wax 1 1181
909327 Highmark – Std. Wax 1.5 1181
909255 Highmark – Std. Wax 2.1 1181
909257 Highmark – Std. Wax 2.5 1181
909256 Highmark – Std. Wax 3 1181
909258 Highmark – Std. Wax 3.5 1181
910122 Wax Resin – Brown 3.5 1181
910123 Std. Wax – Red 3.5 1181
910124 Std. Wax – Lt. Blue 3.5 1181
909330 Highmark – Std. Wax 4 1181
910015 Std. Wax – Green 4 1181
910076 Std Wax – Dk. Blue 4.33 1181
909259 Highmark – Std. Wax 4.3 1181
910023 Std. Wax – Datamax E4203 4.33 360
910126 Black – Datamax E4203 4.33 361
910119 Std. Wax – Red 4.33 1181
909260 Highmark – Std. Wax 4.5 1181
909380 Highmark – Std. Wax 5 1181
910113 Premium Wax – Black 5.04 1181
909381 Highmark – Std. Wax 6 1181
909481 Highmark – Std. Wax 8.5 1476
909261 PrimeMark – Wax/Resin 1.5 1181
909262 PrimeMark – Wax/Resin 2.1 1181
909263 PrimeMark – Wax/Resin 2.5 1181
909265 TuffMark – Resin 2.1 1181
909266 TuffMark – Resin 4 1181
909267 R2 Prime – Steam Resistant 1.5 1181
909268 R2 Prime – Steam Resistant 2.1 1181
909269 R2 Prime – Steam Resistant 2.5 1181
909270 R2 Prime – Steam Resistant 4 1181
910025 Std. Wax w/clean start 1.5 1181
910026 Std. Wax w/clean start 2.09 1181
910027 Std. Wax w/clean start 2.52 1181
910028 Std. Wax w/clean start 2.99 1181
910086 Std. Wax w/clean start 3 1181
910029 Std. Wax w/clean start 3.5 1181
910030 Std. Wax w/clean start 4.02 1181
910087 Std. Wax w/clean start 4 1181
910031 Std. Wax w/clean start 4.33 1181
910032 Std. Wax w/clean start 4.49 1181
910033 Std. Wax w/clean start 5.04 1181
910034 Std. Wax w/clean start 5.98 1181
910035 Std. Wax w/clean start 6.5 1476
910036 Std. Wax w/clean start 8.5 1476
910112 Black NK21 Resin 4.33 1968
Datamax/Sato Prodigy, Allegro, 8400 Models
Part No. Formulation Width (in) Length (ft)
909475 Fast Wax 1 1181
909474 Fast Wax 1.5 1181
909359 Fast Wax 2 1181
909360 Fast Wax 3.1 1181
909362 Fast Wax 4 1181
909363 Fast Wax 4.5 1181
Eltron 2046/2044 & Zebra TLP 27xx, 28xx (see specific models below)
Part No. Formulation Width (in) Length (ft)
909725 Highmark – Std Wax TLP27xx 3.27 298
910083 Highmark – Std Wax TLP27xx 4.33 298
909748 Std. Wax – Red 4.33 299
909713 PrimeMark – Wax/Resin 2046/44 4.33 1181
909640 Highmark – Std Wax 2046/44 4.33 1181
909630 Highmark – Std Wax 2046/44 4.33 515
909602 Highmark – Std Wax 2844 2.52 3600
IBM 6700
Part No. Formulation Width (in) Length (ft)
910104 Black Wax with clean start 4.33 2050
Intermec 8646, 3400
Part No. Formulation Width (in) Length (ft)
909331 Highmark – Std Wax 4.1 502
Intermec 4400
Part No. Formulation Width (in) Length (ft)
909273 Highmark – Std Wax 2.5 1499
909332 Highmark – Std Wax 4.17 1499
909275 R2 Prime – Steam Resistant 4.17 1499
909635 TuffMark – Resin 4.17 1499
Intermec 3600
Part No. Formulation Width (in) Length (ft)
909345 Highmark – Std Wax 6.5 502
909277 R2 Prime – Steam Resistant 5.4 502
909278 R2 Prime – Steam Resistant 6.7 502
Intermec 301, TEC B30
Part No. Formulation Width (in) Length (ft)
909279 Hard Wax – Std Wax 1.88 1312
909728 Wax Resin – Yellow 4.29 984
909633 Highmark – Std Wax 2.52 502
910103 Fast Wax 2.52 502
910094 Black – No Mar Wax 4.17 1499
910090 Std. Wax w/cleanstart 4.17 1476
909646 Highmark – Std Wax 6.5 1345
909720 Highmark – Std Wax 3.27 502
910019 TuffMark – Resin 4.09 502
909272 R2 Prime – Steam Resistant 4.1 502
Monarch 9800 Series
Part No. Formulation Width (in) Length (ft)
12077613 High Speed 1.3 1968
12077615 High Speed 1.5 1968
12077620 High Speed 2 1968
12077630 High Speed 3 1968
12077640 High Speed 4 1968
11927713 Steam Resistant 1.3 1968
11927715 Steam Resistant 1.5 1968
11927720 Steam Resistant 2 1968
11927730 Steam Resistant 3 1968
11927740 Steam Resistant 4 1968
11905213 Premium 1.3 1968
11905215 Premium 1.5 1968
11905220 Premium 2 1968
11905230 Premium 3 1968
11905240 Premium 4 1968
11922920 Dark Blue 2 1968
11922940 Dark Blue 4 1968
11923040 Green 4 1968
11923120 Red 2 1968
11923140 Red 4 1968
11898115 TuffMark 1.5 1968
11898120 TuffMark 2 1968
11898130 TuffMark 3 1968
11898140 TuffMark 4 1968
Printronix T5000
Part No. Formulation Width (in) Length (ft)
909714 Highmark – Std. Wax 4.33 2050
910074 Std. Wax w/cleanstart 4.33 2050
Sato 8400 Models
Part No. Formulation Width (in) Length (ft)
909354 HighMark – Std. Wax 2 1345
909355 HighMark – Std. Wax 3 1345
909356 HighMark – Std. Wax 4 1345
910109 No Mar – Fast Wax 4.33 1181
910120 No Mar – Advanced 4.33 1345
909357 HighMark – Std. Wax 4.33 1345
909727 TuffMark – Resin 4.33 1181
909358 HighMark – Std. Wax 5 1345
910062 Std. Wax w/cleanstart 1.5 1345
910063 Std. Wax w/cleanstart 2.09 1345
910064 Std. Wax w/cleanstart 2.52 1345
910065 Std. Wax w/cleanstart 2.99 1345
910066 Std. Wax w/cleanstart 3.27 1345
910139 Std. Wax w/cleanstart 3.27 1345
910141 Std. Wax w/cleanstart 3.5 1345
910067 Std. Wax w/cleanstart 4.02 1345
910068 Std. Wax w/cleanstart 4.17 1345
910069 Std. Wax w/cleanstart 4.33 1345
910070 Std. Wax w/cleanstart 4.49 1345
910071 Std. Wax w/cleanstart 5.04 1345
910072 Std. Wax w/cleanstart 5.98 1345
910073 Std. Wax w/cleanstart 6.5 1345
Soabar CX 200, SPX 380, SPX 390, 5000, 5500, Traveler 360, Traveler 362
Part No. Formulation Width (in) Length (ft)
909255 Highmark – Std. Wax 2.1 1181
909258 Highmark – Std. Wax 3.5 1181
909327 Highmark – Std. Wax 1.5 1181
909632 PrimeMark – Wax/Resin 2.4 459
910081 Near Edge Black 1.57 1968
Toshiba TEC B400 & B600 Models
Part No. Formulation Width (in) Length (ft)
11431140 Hard Wax 4.2 984
910100 Fast Wax – Black 6.5 984
Toshiba TEC B372, B472, B572, B600, B872
Part No. Formulation Width (in) Length (ft)
909286 Net Premium – Near Edge 2.1 1968
909287 Net Premium – Near Edge 3 1968
910080 Net Premium – Near Edge 4.2 984
909288 Net Premium – Near Edge 3.5 1968
909333 Net Premium – Near Edge 4.17 1968
909289 Net Premium – Near Edge 4.5 1968
909290 Net Premium – Near Edge 5.15 1968
909606 Net Premium – Near Edge 8.66 984
RJS, Ring, Zebra All Models except 170PAX & T300
Part No. Formulation Width (in) Length (ft)
909346 Highmark – Std Wax 4.33 984
909665 Std Wax 4.33 984
909666 Std Wax 6 984
909667 Std Wax 4.33 984
909668 Std Wax 6 984
909669 Std Wax 4.33 984
909664 Std Wax 4.33 1476
909742 Std Wax 3.15 984
909291 Fast Wax 3.26 1476
909292 Fast Wax 4 1476
909722 PrimeMark – Wax/Resin 4.09 1476
909293 Fast Wax 4.33 1476
909294 Fast Wax 5.1 1476
909730 HighMark – Std. Wax 5.98 1476
909985 TuffMark – Resin 1.57 984
910107 Resin – Black 2 1476
909661 Highmark – Std. Wax 1.57 1476
909629 Fast Wax 1.57 1476
909300 Fast Wax 1.57 984
909739 Std. Wax 2.36 984
910105 Wax – Red 2.36 984
909990 Resin – Dk. Blue 2.36 984
909628 Fast Wax 2.36 1476
910095 Highmark – Std. Wax 2.36 2952
909658 Highmark – Std. Wax 2.36 1476
909659 TuffMark – Resin 2.36 1476
909639 TuffMark – Resin 2.36 984
909329 Highmark – Std. Wax 2.36 984
909715 PrimeMark – Wzx/Resin 3.15 984
909662 R2Prime – steam resistant 3.15 984
909657 Highmark – Std. Wax 3.15 1476
909295 Highmark – Std. Wax 3.15 984
909296 Highmark – Std. Wax 3.27 1476
909631 Highmark – Std. Wax 3.5 984
909334 Highmark – Std. Wax 4 984
909656 Highmark – Std. Wax 4.02 1476
909636 Highmark – Std. Wax 3.74 984
910037 Std. Wax w/cleanstart 1.3 984
910038 Std. Wax w/cleanstart 1.57 984
910039 Std. Wax w/cleanstart 1.57 1476
910040 Std. Wax w/cleanstart 2.09 984
910041 Std. Wax w/cleanstart 2.36 984
910042 Std. Wax w/cleanstart 2.36 1476
910043 Std. Wax w/cleanstart 2.99 984
910044 Std. Wax w/cleanstart 3.15 984
910045 Std. Wax w/cleanstart 3.15 1476
910046 Std. Wax w/cleanstart 3.27 1476
910047 Std. Wax w/cleanstart 3.5 984
910048 Std. Wax w/cleanstart 3.5 1476
910049 Std. Wax w/cleanstart 4.02 984
910050 Std. Wax w/cleanstart 4.02 1476
910051 Std. Wax w/cleanstart 4.33 984
910052 Std. Wax w/cleanstart 4.33 1476
910138 No Mar Advanced Black 4.33 984
910053 Std. Wax w/cleanstart 5.12 984
910054 Std. Wax w/cleanstart 5.12 1476
910055 Std. Wax w/cleanstart 5.98 984
910056 Std. Wax w/cleanstart 5.98 1476
910057 Std. Wax w/cleanstart 6.5 984
910058 Std. Wax w/cleanstart 6.5 1476
910059 Std. Wax w/cleanstart 8.66 984
910060 Std. Wax w/cleanstart 8.66 1476
910101 R2Prime – steam resistant 8.66 1476
909297 Highmark – Wax/Resin 4.33 983
909298 HighMark – Std. Wax 4.33 1476
909660 TuffMark – Resin 4.33 1476
909299 HighMark – Std. Wax 5.1 984
909350 HighMark – Std. Wax 5.1 1476
909351 HighMark – Std. Wax 6.5 1476
909352 PrimeMark – Wax/Resin 4.33 984
909353 PrimeMark – Wax/Resin 4.33 1476
909638 TuffMark – Resin 4.33 984
910102 Std. Wax – Black 7.24 1476
909637 HighMark – Std. Wax 8.66 984
909670 Std. Wax 6.5 984
Zebra 170PAX
Part No. Formulation Width (in) Length (ft)
909663 HighMark – Std. Wax 4.33 2956
909671 HighMark – Std. Wax 6.06 2956
910061 Std. Wax w/cleanstart 4.33 2952
  • Search

  • Get a Competitive Quote Today

    Call: 614.407.3876

    Email: sales@candreltechnologies.com

    Or fill out our

    Request For Quote Form

Copyright 2015-2018 ~ Candrel Technologies ~ sales@candreltechnologies.com ~ All Rights Reserved.

Unless otherwise noted, product names, designs, logos, titles, words or phrases within this publication are the trademarks, service marks, trade names or other property of their respective owners.