Candrel Technologies

Candrel Technologies, LLC

  • Home
  • Products
    • Thermal Barcode Printers
      • Argox Printers
      • Avery Dennison Printers
      • Century Systems Printers
      • Datamax Printers
      • Godex Printers
      • Monarch Printers
      • Novexx Printers
      • Sato Printers
      • Toshiba TEC Printers
      • TSC Printers
    • Print & Apply
      • Novexx Print & Apply
    • Thermal Ribbon
      • Armor Thermal Ribbon
      • Avery Thermal Ribbon
      • Century Thermal Ribbon
      • DNP – Sony Thermal Ribbon
      • Fujicopian Thermal Ribbon
      • iimak Thermal Ribbon
      • ITW Thermal Ribbon
      • Monarch Thermal Ribbon
      • Novexx Solutions Ribbon
      • Sato Thermal Ribbon
      • Toshiba Thermal Ribbon
    • Thermal Labels
    • Label Design Software
      • Nicelabel Label Software
      • Seagull Scientific Label Software
      • Teklynx Label Software
    • Labellers
      • Novexx Labellers
    • Label Dispensers
      • Century Label Dispensers
      • DPR Label Dispensers
      • Labelmate Label Dispensers
    • Label Rewinders
      • Century Label Rewinders
      • DPR Label Rewinders
      • Labelmate Label Rewinders
    • Verifiers
      • Axicon Verifiers
    • Inkjet Color Printers
      • Swiftcolor Inkjet Printers
    • Label Counters
      • DPR Label Counters
      • Labelmate Label Counters
    • Label Slitters
      • Labelmate Label Slitters
  • Printer Parts
    • Thermal Printer Parts
    • OEM Printheads
    • Compatible Printheads
    • Discontinued
  • Printer Repair Service
  • Downloads
  • Video Library
    • Avery Videos
    • Axicon Videos
    • Century Videos
    • Datamax Videos
    • Godex Videos
    • Labelmate Videos
    • Monarch Videos
    • Sato Videos
    • Seagull Scientific Videos
    • Swiftcolor Videos
    • Teklynx Videos
    • Toshiba Videos
    • TSC Videos
  • Contact Us
    • Contact Us
    • Request For Quote
    • Newsletter Signup

Sato Thermal Ribbon

Sato Industrial Printer Ribbons
Part Number Formulation W(in) x L(ft) Wind
12S000100 R435B PREMIER™ I (Resin) 1.5″ x 1345′ CSI
12S000101 R435B PREMIER™ I (Resin) 2.0″ x 1345′ CSI
12S000103 R435B    PREMIER™ I (Resin) 3.0″ x 1345′ CSI
12S000104 R435B PREMIER™ I (Resin) 3.75″ x 1345′ CSI
12S000105 R435B PREMIER™ I (Resin) 4.3″ x 1345′ CSI
12S000106 R435B PREMIER™ I (Resin) 5.0″ x 1345′ CSI
12S000151 R435B PREMIER™ I (Resin) 6.75″ x 1345′ CSI
12S000108 T110A PREMIER™ II (Wax/Resin) 1.5″ x 1345′ CSI
12S000109 T110A PREMIER™ II (Wax/Resin) 2.0″ x 1345′ CSI
12S000110 T110A PREMIER™ II (Wax/Resin) 3.0″ x 1345′ CSI
12S000111 T110A PREMIER™ II (Wax/Resin) 3.75″ x 1345′ CSI
12S000112 T110A PREMIER™ II (Wax/Resin) 4.3″ x 1345′ CSI
12S000113 T110A PREMIER™ II (Wax/Resin) 5.0″ x 1345′ CSI
12S000152 T110A PREMIER™ II (Wax/Resin) 6.75″ x 1345′ CSI
12S000154 T101A STANDARD (Wax) 1.5″ x 1345′ CSI
12S000161 T101A STANDARD (Wax) 1.57″ x 1345′ CSI
12S000155 T101A STANDARD (Wax) 2.0″ x 1345′ CSI
12S000162 T101A STANDARD (Wax) 2.52″ x 1345′ CSI
12S000163 T101A STANDARD (Wax) 2.52″ x 1345′ CSI
12S000156 T101A STANDARD (Wax) 3.0″ x 1345′ CSI
12S000164 T101A STANDARD (Wax) 3.58″ x 1345′ CSI
12S000160 T101A STANDARD (Wax) 3.75″ x 1345′ CSI
12S000165 T101A STANDARD (Wax) 4.17″ x 1345′ CSI
12S000157 T101A STANDARD (Wax) 4.3″ x 1345′ CSI
12S000158 T101A STANDARD (Wax) 5.0″ x 1345′ CSI
12S000159 T101A STANDARD (Wax) 6.75″ x 1345′ CSI
M10e Printer Ribbons
Part Number Formulation W(in) x L(ft) Wind
12S000253 R435B PREMIER™ I (Resin) 6.5″ x 984′ CSI
12S000254 R435B PREMIER™ I (Resin) 8.66″ x 984′ CSI
12S000255 R435B PREMIER™ I (Resin) 10.75″ x 984′ CSI
12S000256 T110A PREMIER™ II (Wax/Resin) 6.5″ x 984′ CSI
12S000257 T110A PREMIER™ II (Wax/Resin) 8.66″ x 984′ CSI
12S000258 T110A PREMIER™ II (Wax/Resin) 10.75″ x 984′ CSI
12S000259 T101A STANDARD (Wax) 6.5″ x 984′ CSI
12S000260 T101A STANDARD (Wax) 8.66″ x 984′ CSI
12S000261 T101A STANDARD (Wax) 10.75″ x 984′ CSI
CT-CT4i Series Ribbons
Part Number Formulation W(in) x L(ft) Wind
12SCT4101 R435B PREMIER™ I (Resin) 1.75″ x 295′ CSO
12SCT4102 R435B PREMIER™ I (Resin) 3″ x 295′ CSO
12SCT4103 R435B PREMIER™ I (Resin) 4.33″ x 295′ CSO
12SCT4201 T110A PREMIER™ II (Wax/Resin) 1.75″ x 295′ CSO
12SCT4202 T110A PREMIER™ II (Wax/Resin) 3″ x 295′ CSO
12SCT4203 T110A PREMIER™ II (Wax/Resin) 4.33” x 295′ CSO
12SCT4302 T101A STANDARD (Wax) 3″ x 426′ CSO
12SCT4303 T101A STANDARD (Wax) 4.33″ x 426′ CSO
CG2 Series Ribbons
Part Number Formulation W(in) x L(ft) Wind
12S000309 R435B PREMIER I™ (Resin) 2.32″ x 295′ CSO
12S000333 R135B (Resin) 2.32″ x 295′ CSO
12S000310 T110A PREMIER II™(Wax/Resin) 2.32″ x 295′ CSO
12S000311 T101A STANDARD (Wax) 2.32″ x 360′ CSO
CG4 Series Ribbons
Part Number Formulation W(in) x L(ft) Wind
12S000312 R435B Premier I™ (Resin) 2.52″ x 295′ CSO
12S000313 R435B Premier I™ (Resin) 3.5″ x 295′ CSO
12S000314 R435B Premier I™ (Resin) 4.33” x 295′ CSO
12S000332 R135B (Resin) 2.52″ x 295′ CSO
12S000331 R135B (Resin) 3.5″ x 295′ CSO
12S000330 R135B (Resin) 4.33” x 295′ CSO
12S000315 T110A PREMIER II™(Wax/Resin) 2.52″ x 295′ CSO
12S000319 T110A PREMIER II™(Wax/Resin) 3.5″ x 295′ CSO
12S000320 T110A PREMIER II™(Wax/Resin) 4.33” x 295′ CSO
12S000318 T101A STANDARD (Wax) 2.52″ x 295′ CSO
12S000316 T101A STANDARD (Wax) 3.5″ x 295′ CSO
12S000317 T101A STANDARD (Wax) 4.33” x 295′ CSO
CX Series Printer Ribbons
Part Number Formulation W(in) x L(ft) Wind
CX200 Printers
12SC10001 R435B PREMIER™ I (Resin) 2.5″ x 416′ CSO
12SC10003 R435B PREMIER™ I (Resin) 4.25″ x 416′ CSO
12SC20001 T110A PREMIER™ II (Wax/Resin) 2.5″ x 416′ CSO
12SC20002 T110A PREMIER™ II (Wax/Resin) 3.3″ x 416′ CSO
12SC20003 T110A PREMIER™ II (Wax/Resin) 4.25” x 416′ CSO
12SC30001 T101A STANDARD (Wax) 2.5″ x 459′ CSO
12SC30002 T101A STANDARD (Wax) 3.3″ x 459′ CSO
12SC30003 T101A STANDARD (Wax) 4.25″ x 459′ CSO
All CX Printers
12SC40001 T435B PREMIER™ I (Resin) 2.5″ x 416′ CSO
12SC40002 T435B PREMIER™ I (Resin) 3.3″ x 416′ CSO
12SC10003 T435B PREMIER™ I (Resin) 4.25″ x 416′ CSO
12SC50001 T110A PREMIER™ II (Wax/Resin) 2.5″ x 416′ CSO
12SC50002 T110A PREMIER™ II (Wax/Resin) 3.3″ x 416′ CSO
12SC20003 T110A PREMIER™ II (Wax/Resin) 4.25” x 416′ CSO
12SC60001 T101A STANDARD (Wax) 2.5″ x 459′ CSO
12SC60002 T101A STANDARD (Wax) 3.3″ x 459′ CSO
12SC30003 T101A STANDARD (Wax) 4.25″ x 459′ CSO
TG3 Series Ribbons
Part Number Formulation W(in) x L(ft) Wind
12S000154 T101A STANDARD (Wax) 1.5″ x 1345′ CSI
12S000155 T101A STANDARD (Wax) 2.0″ x 1345′ CSI
12S000156 T101A STANDARD (Wax) 3.0″ x 1345′ CSI
12S000334 T101A STANDARD (Wax) 1.57″ x 1476′ CSO
12S000335 T101A STANDARD (Wax) 2.36″ x 1476′ CSO
12S000336 T101A STANDARD (Wax) 2.52″ x 1476′ CSO
12S000337 T101A STANDARD (Wax) 3.27″ x 1476′ CSO
  • Search

  • Get a Competitive Quote Today

    Contact Us

    Call: 614.407.3876

    Email: sales@candreltechnologies.com

    Or fill out our

    Request For Quote Form

Copyright 2026 ~ Candrel Technologies ~ sales@candreltechnologies.com
Unless otherwise noted, product names, designs, logos, titles, words or phrases within this publication are the trademarks, service marks, trade names, or other property of their respective owners.